Size Chart
Shirt Size | XS/8 | S/10 | M/12 | L/14 | XL/16 |
---|---|---|---|---|---|
Shoulder | 13 | 14 | 15 | 16 | 17 |
Chest | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Waist | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
Arm Hole (Curve) | 8 | 9 | 10 | 11 | 12 |
Sleeve Length | 20 | 21 | 22 | 23 | 24 |
Sleeve Opening | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 |
Hips | 21 | 22 | 23 | 24 | 25 |
Neck Wideness From Seam to Seam |
3 | 4 | 5 | 6 | 7 |
Neck Depth | 7 | 8 | 9 | 10 | 11 |
Daaman | 26 | 27 | 28 | 29 | 30 |
Length | 47 | 48 | 49 | 50 | 51 |